East Mountain Water Study
                                  Lot Density Report
                                 Report ID: EMWSUPCR
                                       11/04/11

The purpose of this program is to read the sorted data (updated with property fields)
from years (2008, 2009, and 2010) and produce a Lot Denisty Report by Year.
The input files contain sorted data that was produced by the program EMWSSUPC.

Load 2008 Data File

Total Records for 2008: 15489



                                          Current Date: 11/04/11
                                      L O T  D e n s i t y  R e p o r t
                                                using 2008 data

                                                 Map Y - Axis

 MapX         Z    Y    X    W    V    U    T    S    R    Q    P    N    M    L    K    J    H    G    F    E    D    C    B    A

 Axis   Tot  43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66

 1023     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1024     5    0    0    0    0    0    0    1    1    1    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1025    12    0    0    1    1    1    2    1    1    1    2    1    0    0    1    0    0    0    0    0    0    0    0    0    0
 1026    19    0    0    2    2    2    3    1    1    1    2    1    1    0    0    0    0    1    1    0    0    0    0    0    1
 1027    33    0    2    2    1    1    2    1    1    1    1    1    1    3    3    3    0    1    1    1    1    1    1    2    2
 1028   311    1    1    1    1    1    2    1    1    1    1    1    1    2    3  186   66   31    1    1    2    1    2    2    1
 1029  1068    1    1    1    2    1    2    1    1    1    1    1    2    3   35  159  218  223  225  137   23   12    3    2   13
 1030  1599    1    1    1    1    1    2    1    1    1   35  125    2    1    1    1   72  227  290   74  379  309    2    2   69
 1031  2077    2    1    1    1    1    8  110  374  238  245  188   41   10    2    4   39  190   94   97  111  252   25   42    1
 1032  1874    2    6    1    1    1   27   30  199  100    3    2    3    2    1   11  103  320  194   55  122  247   51  242  151
 1033  2077   11    8   23    2   34   60  144   72   50    3   66   95   15    1    8  238  158  185  113  186  497    1    1  106
 1034  2183    4    1   25   54  241   70  138   52  242    3   54   46   24   39  177  268  162   81  137  204  158    1    1    1
 1035  1739   36    4   26   46   70   18   78   54  175   30  155   29   75   86  180  175  186   56  107  134   16    1    1    1
 1036  1409   20    3   40   18   30   44   59   42  214   23    7   37    1   91   94  152  115  155  155   86   20    1    1    1
 1037   220   15   19   26   47    6  107    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1038   450   24  137   27   92  163    7    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1039   169   15   40   39   47   20    8    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1040   102   15   23   28   25    9    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1041    79    2   12   19   19   16   11    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1042    62    3    3    2   12   30   12    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

Total  15488  152  262  265  372  628  387  566  800 1026  350  603  258  136  263  823 1331 1614 1283  877 1248 1513   88  296  347


                                            Current Date: 11/04/11

                                 V A C A N T  L O T  D e n s i t y  R e p o r t
                                              using 2008 data

                                                 Map Y - Axis

 MapX         Z    Y    X    W    V    U    T    S    R    Q    P    N    M    L    K    J    H    G    F    E    D    C    B    A

 Axis   Tot  43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66

 1023     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1024     5    0    0    0    0    0    0    1    1    1    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1025     9    0    0    1    1    1    0    1    1    1    2    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1026    18    0    0    2    2    2    2    1    1    1    2    1    1    0    0    0    0    1    1    0    0    0    0    0    1
 1027    28    0    2    2    1    1    2    1    1    0    1    0    1    3    3    1    0    1    1    1    1    0    1    2    2
 1028   147    1    1    1    1    1    1    1    1    0    1    1    1    2    3   85   21   15    1    1    2    1    2    2    1
 1029   465    1    1    1    2    1    2    1    1    0    1    1    2    3   18   62  118   91   78   50   11    4    3    2   11
 1030   603    1    1    1    1    1    1    1    1    0   32   76    2    1    1    1   29   72   95   31  120   97    2    2   34
 1031  1115    2    1    1    1    1    3   52  181  142  178  106   28    4    2    3   37   73   52   50   55  107   13   23    0
 1032   839    2    6    1    1    1   15    8   75   49    2    2    3    2    1   11  100  120   74   26   50   91   10   84  105
 1033  1034   11    8   23    2   27   54   51   35   35    3   52   69   15    1    8  136   97   47   43   91  147    1    1   77
 1034  1303    4    1   25   41  185   39   73   29  135    2   47   36   19   21  124  110  112   63   49  128   57    1    1    1
 1035   925   36    4   23   27   35   13   32   20  119   26  118   17   70   42   44   69   65   56   36   60   10    1    1    1
 1036   706   20    3   40   18   24   39   35   16  160   19    5   27    1   36   37   39   44   50   48   26   16    1    1    1
 1037   164   15   19   26   47    6   51    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1038   375   24  113   26   72  133    7    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1039   155   15   39   34   40   19    8    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1040    96   12   22   27   24    9    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1041    70    2   10   15   18   15   10    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1042    58    3    2    1   11   29   12    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

Total  8115  149  233  250  310  491  261  258  363  643  270  411  187  120  128  376  659  691  518  335  544  530   35  119  234

Load 2009 Data File

Total Records for 2009: 15541



                                          Current Date: 11/04/11
                                      L O T  D e n s i t y  R e p o r t
                                                using 2009 data

                                                 Map Y - Axis

 MapX         Z    Y    X    W    V    U    T    S    R    Q    P    N    M    L    K    J    H    G    F    E    D    C    B    A

 Axis   Tot  43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66

 1023     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1024     5    0    0    0    0    0    0    1    1    1    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1025    12    0    0    1    1    1    2    1    1    1    2    1    0    0    1    0    0    0    0    0    0    0    0    0    0
 1026    19    0    0    2    2    2    3    1    1    1    2    1    1    0    0    0    0    1    1    0    0    0    0    0    1
 1027    33    0    2    2    1    1    2    1    1    1    1    1    1    3    3    3    0    1    1    1    1    1    1    2    2
 1028   311    1    1    1    1    1    2    1    1    1    1    1    1    2    3  186   66   31    1    1    2    1    2    2    1
 1029  1066    1    1    1    2    1    2    1    1    1    1    1    2    3   35  160  217  223  222  138   23   12    3    2   13
 1030  1592    1    1    1    1    1    2    1    1    1   35  125    2    1    1    1   72  227  289   74  377  305    2    2   69
 1031  2076    2    1    1    1    1    9  110  374  237  244  188   41   10    2    4   39  189   94   97  111  253   25   42    1
 1032  1876    2    6    1    1    1   29   30  199  100    3    2    3    2    1   11  103  320  194   55  122  247   51  242  151
 1033  2083   11    8   23    2   34   60  143   72   50    3   70   95   15    1    8  240  158  185  114  186  497    1    1  106
 1034  2187    4    1   25   57  244   70  138   52  242    3   54   46   24   39  176  268  162   81  136  204  158    1    1    1
 1035  1744   36    4   26   46   70   18   78   56  175   30  155   29   75   86  182  178  186   53  107  135   16    1    1    1
 1036  1453   20    3   40   18   29   44   59   42  214   23    7   37    1   91   94  156  156  155  155   86   20    1    1    1
 1037   220   15   19   26   47    6  107    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1038   450   24  137   27   92  163    7    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1039   169   15   40   39   47   20    8    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1040   102   15   23   28   25    9    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1041    81    2   12   19   20   17   11    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1042    61    3    3    2   12   29   12    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

Total  15540  152  262  265  376  630  390  565  802 1025  349  607  258  136  263  825 1339 1654 1276  878 1247 1510   88  296  347


                                            Current Date: 11/04/11

                                 V A C A N T  L O T  D e n s i t y  R e p o r t
                                              using 2009 data

                                                 Map Y - Axis

 MapX         Z    Y    X    W    V    U    T    S    R    Q    P    N    M    L    K    J    H    G    F    E    D    C    B    A

 Axis   Tot  43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66

 1023     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1024     5    0    0    0    0    0    0    1    1    1    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1025     9    0    0    1    1    1    0    1    1    1    2    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1026    18    0    0    2    2    2    2    1    1    1    2    1    1    0    0    0    0    1    1    0    0    0    0    0    1
 1027    28    0    2    2    1    1    2    1    1    0    1    0    1    3    3    1    0    1    1    1    1    0    1    2    2
 1028   145    1    1    1    1    1    1    1    1    0    1    1    1    2    3   84   20   15    1    1    2    1    2    2    1
 1029   440    1    1    1    2    1    2    1    1    0    1    1    2    3   18   62  107   84   74   48   10    4    3    2   11
 1030   592    1    1    1    1    1    1    1    1    0   32   76    2    1    1    1   31   72   92   31  115   93    2    2   33
 1031  1107    2    1    1    1    1    4   53  182  139  177  104   28    4    2    3   37   70   52   49   56  105   13   23    0
 1032   816    2    6    1    1    1   17    8   73   50    2    2    3    2    1   11  100  112   71   25   49   90   10   78  101
 1033  1020   11    8   23    2   27   54   50   34   34    3   56   67   15    1    8  135   97   45   41   91  140    1    1   76
 1034  1261    4    1   25   44  185   38   66   28  130    2   46   35   19   21  117  109  108   63   47  113   57    1    1    1
 1035   889   36    4   23   26   34   12   32   22  111   26  112   17   70   41   36   67   60   53   35   59   10    1    1    1
 1036   736   20    3   39   18   22   39   34   14  156   19    5   27    1   37   36   40   85   49   47   27   15    1    1    1
 1037   146   15   19   26   47    6   33    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1038   372   24  113   26   71  131    7    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1039   154   15   39   34   40   18    8    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1040    96   12   22   27   24    9    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1041    72    2   10   15   19   16   10    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1042    57    3    2    1   11   28   12    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

Total  7963  149  233  249  312  485  244  250  360  623  269  406  184  120  128  359  646  705  502  325  523  515   35  113  228

Load 2010 Data File

Total Records for 2010: 15580



                                          Current Date: 11/04/11
                                      L O T  D e n s i t y  R e p o r t
                                                using 2010 data

                                                 Map Y - Axis

 MapX         Z    Y    X    W    V    U    T    S    R    Q    P    N    M    L    K    J    H    G    F    E    D    C    B    A

 Axis   Tot  43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66

 1023     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1024     5    0    0    0    0    0    0    1    1    1    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1025    12    0    0    1    1    1    2    1    1    1    2    1    0    0    1    0    0    0    0    0    0    0    0    0    0
 1026    19    0    0    2    2    2    3    1    1    1    2    1    1    0    0    0    0    1    1    0    0    0    0    0    1
 1027    33    0    2    2    1    1    2    1    1    1    1    1    1    3    3    3    0    1    1    1    1    1    1    2    2
 1028   312    1    1    1    1    1    2    1    1    1    1    1    1    2    3  186   67   31    1    1    2    1    2    2    1
 1029  1066    1    1    1    2    1    2    1    1    1    1    1    2    3   35  160  218  223  220  139   23   12    3    2   13
 1030  1591    1    1    1    1    1    2    1    1    1   35  125    2    1    1    1   72  226  289   74  377  305    2    2   69
 1031  2077    2    1    1    1    1   10  110  374  237  244  188   41   10    2    4   39  189   94   97  111  253   25   42    1
 1032  1900    2    6    1    1    1   29   30  199  100    3    2    3    2    1   11  127  320  194   55  122  247   51  242  151
 1033  2087   11    8   23    2   35   60  147   72   50    3   70   96   15    1    8  240  158  185  114  186  495    1    1  106
 1034  2195    4    1   25   57  244   70  141   54  242    3   54   46   24   39  177  271  162   81  136  204  157    1    1    1
 1035  1747   36    4   26   46   70   18   78   57  175   30  157   29   80   81  182  178  186   53  107  135   16    1    1    1
 1036  1453   20    3   40   18   29   44   59   42  214   23    7   37    1   91   94  156  156  155  155   86   20    1    1    1
 1037   220   15   19   26   47    6  107    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1038   450   24  137   27   92  163    7    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1039   169   15   40   39   47   20    8    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1040   102   15   23   28   25    9    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1041    81    2   12   19   20   17   11    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1042    61    3    3    2   12   29   12    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

Total  15580  152  262  265  376  631  391  572  805 1025  349  609  259  141  258  826 1368 1653 1274  879 1247 1507   88  296  347


                                            Current Date: 11/04/11

                                 V A C A N T  L O T  D e n s i t y  R e p o r t
                                              using 2010 data

                                                 Map Y - Axis

 MapX         Z    Y    X    W    V    U    T    S    R    Q    P    N    M    L    K    J    H    G    F    E    D    C    B    A

 Axis   Tot  43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66

 1023     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1024     5    0    0    0    0    0    0    1    1    1    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1025     9    0    0    1    1    1    0    1    1    1    2    1    0    0    0    0    0    0    0    0    0    0    0    0    0
 1026    18    0    0    2    2    2    2    1    1    1    2    1    1    0    0    0    0    1    1    0    0    0    0    0    1
 1027    28    0    2    2    1    1    2    1    1    0    1    0    1    3    3    1    0    1    1    1    1    0    1    2    2
 1028   146    1    1    1    1    1    1    1    1    0    1    1    1    2    3   84   21   15    1    1    2    1    2    2    1
 1029   439    1    1    1    2    1    2    1    1    0    1    1    2    3   18   62  106   82   75   49   10    4    3    2   11
 1030   587    1    1    1    1    1    1    1    1    0   32   76    2    1    1    1   31   68   91   31  115   93    2    2   33
 1031  1103    2    1    1    1    1    5   52  182  139  174  104   28    4    2    3   37   70   52   48   56  105   13   23    0
 1032   818    2    6    1    1    1   15    7   72   49    2    2    3    2    1   11  123  109   67   24   47   88   10   75  100
 1033  1014   11    8   23    2   28   54   53   34   33    3   56   67   15    1    8  134   95   43   40   91  138    1    1   75
 1034  1258    4    1   25   44  183   37   68   30  130    2   46   35   19   21  118  111  105   63   46  112   55    1    1    1
 1035   885   36    4   23   26   32   12   32   23  109   26  113   17   75   36   35   67   59   53   35   59   10    1    1    1
 1036   723   20    3   39   18   22   38   33   13  155   19    5   27    1   35   36   38   82   48   46   27   15    1    1    1
 1037   139   15   19   26   47    6   26    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1038   368   24  112   26   70  129    7    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1039   153   15   39   33   40   18    8    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1040    96   12   22   27   24    9    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1041    72    2   10   15   19   16   10    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 1042    57    3    2    1   11   28   12    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

Total  7918  149  232  248  311  480  234  252  361  618  266  407  184  125  121  359  668  687  495  321  520  509   35  110  226


Enter Any Character and Press Enter.